3 days Service Centre Replacement by Brand
Free Delivery (Charges may apply by location)
Original Brand Product
HP
3-5 Days Product Delivery By Blue Dart
Secured transaction
Share:
MFP M438n
| Specification | Details |
|---|---|
| Make | HP |
| Model | M438n |
| Technology | LaserJet (Dry Toner Powder) |
| Functions | Print, Copy, Colour Scan |
| Printing Colour | Black (Monochrome) |
| Maximum Paper Size | A3 |
| Print Speed (A4) | 22 pages per minute (PPM) |
| Print Resolution | Up to 1200 DPI |
| PC Connectivity | USB (Wired), Ethernet |
Top Features
Boost your office productivity with the HP LaserJet MFP M438n – a high-performance monochrome multifunction laser printer designed for fast-paced business environments. This reliable 3-in-1 device lets you print, copy, and colour scan with ease, while supporting large A3 paper sizes for more flexibility.
With a print speed of up to 22 pages per minute (A4) and a high-resolution output of up to 1200 x 1200 dpi, the M438n delivers professional-quality documents at impressive speeds. Its flatbed scanner with ADF support ensures fast and efficient scanning of single or multi-page documents.
Ideal for mid- to high-volume printing needs, this printer features robust paper handling, supports media weights from 52 to 190 GSM, and is built to handle a monthly duty cycle of up to 50,000 pages.

| Attribute | Specification |
| Brand | HP |
| Model | M438n (8AF43A) |
| Printer Type | Monochrome Laser Multifunction Printer |
| Functions | Print, Copy, Colour Scan |
| Print Technology | LaserJet (Dry Toner Powder) |
| Maximum Paper Size | A3 |
| Print Speed (A4) | Up to 22 pages per minute |
| First Page Out (A4) | Approx. 8.3 seconds |
| Print Resolution | Up to 1200 x 1200 dpi |
| Monthly Duty Cycle | Up to 50,000 pages |
| Recommended Volume | 2,000 to 5,000 pages per month |
| Processor Speed | 600 MHz |
| Memory | 256 MB |
| Scanner Type | Flatbed, ADF |
| Scan Resolution (Optical) | Up to 600 x 600 dpi |
| Enhanced Scan Resolution | Up to 4800 x 4800 dpi |
| Copy Speed | Up to 22 copies per minute |
| Copy Resolution | Up to 600 x 600 dpi |
| Maximum Copies | Up to 999 |
| Zoom Range (Copy) | 25% – 400% |
| Connectivity | USB 2.0, Ethernet (LAN) |
| Mobile Printing Support | No |
| Wireless Capability | No (Wired Only) |
| Input Capacity | 350 sheets (Tray 1: 100, Tray 2: 250) |
| Output Capacity | 250 sheets |
| Supported Media Weight | 52 to 190 GSM |
| Control Panel | 4-line LCD display |
| Operating System Support | Windows, some Linux distros (check drivers) |
| Power Consumption | Printing: ~550W, Ready: ~80W, Sleep: <1W |
| Dimensions (W x D x H) | 560 × 540 × 417 mm |
| Weight | Approx. 25 kg |
| Toner Cartridge | HP W1335A (Standard ~7,400 pages), W1335X (~13,700 pages) |
| Imaging Drum | HP CF257A (Approx. 80,000 pages) |
| Specification | Details |
|---|---|
| Brand: | none |
| Printer Type: | none |
| Printing Output: | none |
| Connectivity: | none |
| Print Speed: | none |
| Paper Size: | none |
| Duplex Printing: | none |
| Monthly Duty Cycle: | none |
| Special Features: | none |
| Warranty: | none |
| Price Range: | none |
| Availability | none |
Share your doubts & questions with other customers
Login to Ask a QuestionNo questions yet. Be the first to ask!
Share your thoughts with other customers
Product feels premium after use.
Material quality is really good.
Works perfectly as expected.
No tags available.
